PD-TIA
InGaAs PD-TIA Receivers
Loading....
                    choice  | 
               Product name  | 
               shape  | 
               Datasheet  | 
               Product Name  | 
               Sensitive wavelength  | 
               Bit rate  | 
               Optical sensitivity  | 
               Package  | 
           |
|---|---|---|---|---|---|---|---|---|---|
Min.[nm]  | 
               Max.[nm]  | 
               Typ.[bps]  | 
               Type.[dbm]  | 
           ||||||
| 
                     | 
                
                                         | 
                
                                         | 
                
                                         | 
                
                                         | 
                
                                         | 
                
                                         | 
            |||
| 
                         | 
                                    
                         | 
                                    
                         | 
                                    
                         | 
                                    
                         | 
                                    
                         | 
                                    
                         | 
                                    
                         | 
                                    
                         | 
                                    
                         | 
                            
InGaAs PD-TIA Receivers  | 900  | 1700  | 10.3G  | -19  | PIGTAIL  | ||||
InGaAs PD-TIA Receivers  | 900  | 1700  | 10.3G  | -19  | TO-CAN  | ||||
InGaAs PD-TIA Receivers  | 900  | 1700  | 4.25G  | -22  | PIGTAIL  | ||||
InGaAs PD-TIA Receivers  | 900  | 1700  | 4.25G  | -22  | TO-CAN  | ||||
InGaAs PD-TIA Receivers  | 900  | 1700  | 2.5G  | -29  | PIGTAIL  | ||||
InGaAs PD-TIA Receivers  | 900  | 1700  | 2.5G  | -29  | TO-CAN  | ||||
InGaAs PD-TIA Receivers  | 900  | 1700  | 1.25G  | -32  | PIGTAIL  | ||||
InGaAs PD-TIA Receivers  | 900  | 1700  | 1.25G  | -32  | TO-CAN  | ||||
InGaAs PD-TIA Receivers  | 900  | 1700  | 156M  | -39  | PIGTAIL  | ||||
InGaAs PD-TIA Receivers  | 900  | 1700  | 156M  | -39  | TO-CAN  | ||||
Product information
Optical Semiconductor
