PD-TIA
GaAs PD-TIA Receivers
loading....
Select |
Model No |
Option |
Datasheet |
Product name |
Sensitive wavelength |
Bit rate |
Optical sensitivity |
Package |
|
---|---|---|---|---|---|---|---|---|---|
Min.[nm] |
Max.[nm] |
Typ.[bps] |
Typ.[dbm] |
||||||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
![]() | GaAs PD-TIA Receivers | 650 | 880 | 4.25G | -17 | LC-ROSA | |||
![]() | GaAs PD-TIA Receivers | 650 | 880 | 2.5G | -25 | LC-ROSA | |||
![]() | GaAs PD-TIA Receivers | 650 | 880 | 4.25G | -17 | PIGTAIL | |||
![]() | GaAs PD-TIA Receivers | 650 | 880 | 4.25G | -17 | TO-CAN | |||
![]() | GaAs PD-TIA Receivers | 650 | 880 | 2.5G | -25 | PIGTAIL | |||
![]() | GaAs PD-TIA Receivers | 650 | 880 | 2.5G | -25 | TO-CAN | |||
![]() | GaAs PD-TIA Receivers | 650 | 880 | 1.25G | -24 | PIGTAIL | |||
![]() | GaAs PD-TIA Receivers | 650 | 880 | 1.25G | -24 | TO-CAN |
Products
Optical Semiconductor