- Heim
- Produkte
- Fotodioden
- InGaAs-Fotodioden
Fotodioden
InGaAs-Fotodioden
Die Produktion von LEDs im Harzformgehäuse wird eingestellt. Weitere Informationen finden Sie im PDF.Hinweis zur Einstellung des LED-Harzformpakets
Laden....
Auswahl |
Produktname |
Form |
Technisches Datenblatt |
Produktname |
Empfindliche Größe |
Empfindliche Wellenlänge |
Bandbreite |
Kurzschlussstrom |
Reaktionsfähigkeit |
Paket |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] |
Min.[nm] |
Max.[nm] |
Typ. |
Bedingungen |
Typ.[µA] |
Bedingungen |
Typ.[A/W] |
Bedingungen |
||||||
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() | KP-H InGaAs-Fotodiode | φ0,04 | 900 | 1700 | 32 GHz | V R =2V,λ=1310nm, R L =50Ω, P in =0dBm,Kleinsignalmodulation | - | - | 0.7 | V R =2V,λ=1310nm, P in =0dBm | CHIP | |||
![]() | KP-H InGaAs-Fotodiode | φ0,04 | 900 | 1700 | 35 GHz | RL=50W λ=1550nm Pin=0dBm Small signal modulation | - | - | 0.7 0.6 | λ=1310nm VR=2V λ=1550nm VR=2V | CoC | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,08 | 900 | 1700 | 2,0 GHz | RL=50Ω Pi=-10dBm VR=5V | - | - | 0.8 0.9 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,3 | 900 | 1700 | 0,6 GHz | RL=50Ω Pi=-10dBm VR=5V | - | - | 0.8 0.9 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,2 | 900 | 1700 | 1,0 GHz | RL=50Ω Pi=-10dBm VR=5V | - | - | 0.8 0.9 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,08 | 900 | 1700 | 2,0 GHz | RL=50Ω Pi=-10dBm VR=5V | - | - | 0.8 0.9 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,08 | 900 | 1700 | 2,0 GHz | RL=50Ω Pi=-10dBm VR=5V | - | - | 0.8 0.9 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | InGaAs-Fotodioden | 0.86x0.86 | 800 | 1700 | 50 MHz | RL=50Ω VR=2V | - | - | 0.45 1.1 | λ=850nm VR=0V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | InGaAs-Fotodioden | φ3 | 900 | 1700 | - | - | - | - | 0.9 1.0 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | InGaAs-Fotodioden | φ1,5 | 900 | 1700 | - | - | - | - | 0.9 1.0 | λ=1310nm V R =1V λ=1550nm V R =1V | ZU-DOSE | |||
![]() | InGaAs-Fotodioden | 0.86x0.86 | 900 | 1700 | 30 MHz | Pi=-10dBm VR=5V Small signal modulation | - | - | 0.9 1.0 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | InGaAs-Fotodioden | φ0,3 | 900 | 1700 | - | - | - | - | 0.9 | λ=1550nm | SCHIMMEL | |||
![]() | KP-E Edge Illuminated InGaAs-Fotodioden | 0.1x0.12 | 900 | 1700 | 1,5 GHz | Pi=-10dBm VR=5V Small signal modulation | - | - | 0.55 0.75 | λ=1310nm P i =-10dBm V R =5V λ=1550nm P i =-10dBm V R =5V | CHIP | |||
![]() | KP-E Edge Illuminated InGaAs-Fotodioden | 0.1x0.08 | 900 | 1700 | 1,5 GHz | Pi=-10dBm VR=5V | - | - | 0.7 0.8 | λ=1310nm P i =-10dBm V R =5V λ=1550nm P i =-10dBm V R =5V | CHIP | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,3 | 900 | 1700 | 600 MHz | Pi=-10dBm VR=5V Small signal modulation | - | - | 0.9 1.0 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,3 | 900 | 1700 | 600 MHz | Pi=-10dBm VR=5V Small signal modulation | - | - | 0.9 1.0 | λ=1310nm VR=5V λ=1550nm VR=5V | ZOPF | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,3 | 900 | 1700 | 0,6 GHz | RL=50Ω Pi=-10dBm VR=5V | - | - | 0.8 0.9 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,3 | 900 | 1700 | 600 MHz | Pi=-10dBm VR=5V Small signal modulation | - | - | 0.9 1.0 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | Φ0,2 | 900 | 1700 | 1,0 GHz | RL=50Ω Pi=-10dBm VR=5V | - | - | 0.8 0.9 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | Φ0,2 | 900 | 1700 | 1,0 GHz | Pi=-10dBm VR=5V Small signal modulation | - | - | 0.9 1.0 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,08 | 900 | 1700 | 2,0 GHz | Pi=-10dBm VR=5V Small signal modulation | - | - | 0.85 0.98 | λ=1310nm VR=5V λ=1550nm VR=5V | ZOPF | |||
![]() | KP-M InGaAs-Fotodioden zur Überwachung | φ0,08 | 900 | 1700 | 2,0 GHz | RL=50Ω Pi=-10dBm VR=5V | - | - | 0.8 0.9 | λ=1310nm VR=5V λ=1550nm VR=5V | ZU-DOSE | |||
![]() | KP-R InGaAs-Fotodioden für Empfänger | φ0,028 | 900 | 1700 | 14 GHz | Pi=-10dBm VR=5V Small signal modulation | - | - | 0.80 0.85 | λ=1310nm VR=5V λ=1550nm VR=5V | CHIP |
Produkte
- Anisotroper leitfähiger Film (ACF)
- Reflexionsschutzfolien
- Optische elastische Kunststoffe (SVR)
- Klebstoffe
- Oberflächenmontierte Sicherungen
- Wärmeleitfolien
- Augenschutzmaterial für medizinische
- Doppelseitig beschichtete Bänder
- Einseitig beschichtete Klebebänder
- Optische Geräte
- UV-härtbares Harz für optische Datenträger
- Sputtertargets
Optische Halbleiter