LED
Plastic Mold Infrared LEDs
loading....
Select |
Model No |
Option |
Datasheet |
Product name |
Wavelength |
Optical output power |
Half angle | Package | ||
---|---|---|---|---|---|---|---|---|---|---|
Typ.[nm] |
Conditions[IF=mA] |
Typ.[mW] |
Conditions[IF=mA] |
Typ.[2θdeg] |
||||||
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
![]() | Plastic Mold Infrared LEDs | 1550 | 50 | 1.6 | 50 | 50 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 1450 | 50 | 2.2 | 50 | 10 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 1300 | 50 | 2.2 | 50 | 40 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 940 | 50 | 11 | 50 | 90 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 940 | 50 | 21 | 50 | 20 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 940 | 50 | 10 | 50 | 28 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 940 | 50 | 10 | 50 | 32 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 940 | 50 | 11 | 50 | 50 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 870 | 50 | 21 | 50 | 29 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 865 | 50 | 22 | 50 | 10 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 865 | 50 | 22 | 50 | 50 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 865 | 50 | 22 | 50 | 40 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 865 | 50 | 22 | 50 | 30 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 865 | 50 | 25 | 50 | 70 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 865 | 50 | 22 | 50 | 50 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 865 | 50 | 22 | 50 | 30 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 850 | 50 | 22 | 50 | 50 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 850 | 50 | 22 | 50 | 40 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 850 | 50 | 22 | 50 | 30 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 850 | 50 | 22 | 50 | 50 | MOLD | |||
![]() | Plastic Mold Infrared LEDs | 850 | 50 | 22 | 50 | 30 | MOLD |
Products
Optical Semiconductor