LED
Parallel Beam LEDs
loading....
Select |
Model No |
Option |
Datasheet |
Product name |
Wavelength |
Optical output power |
Half angle | Package | ||
---|---|---|---|---|---|---|---|---|---|---|
Typ.[nm] |
Conditions[IF=mA] |
Typ.[mW] |
Conditions[IF=mA] |
Typ.[2θdeg] |
||||||
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
![]() | Parallel Beam LEDs | 855 | 50 | 10 | 50 | 7 | TO-CAN | |||
![]() | Parallel Beam LEDs | 850 | 50 | 2.0 | 50 | 2 | TO-CAN | |||
![]() | Parallel Beam LEDs | 850 | 50 | 2.0 | 50 | 6 | TO-CAN | |||
![]() | Parallel Beam LEDs | 850 | 50 | 2.4 | 50 | 7.5 | TO-CAN | |||
![]() | Parallel Beam LEDs | 870 | 50 | 7 | 50 | 8 | TO-CAN | |||
![]() | Parallel Beam LEDs | 870 | 50 | 12 | 50 | 12 | TO-CAN | |||
![]() | Parallel Beam LEDs | 890 | 20 | 3.0 | 20 | 18 | TO-CAN | |||
![]() | Parallel Beam LEDs | 890 | 20 | 3.0 | 20 | 11 | TO-CAN | |||
![]() | Parallel Beam LEDs | 660 | 20 | 2 | 20 | 11 | TO-CAN |
Products
Optical Semiconductor