LED
Infrared LEDs
loading....
Select |
Model No |
Option |
Datasheet |
Product name |
Wavelength |
Optical output power |
Half angle | Package | ||
---|---|---|---|---|---|---|---|---|---|---|
Typ.[nm] |
Conditions[IF=mA] |
Typ.[mW] |
Conditions[IF=mA] |
Typ.[2θdeg] |
||||||
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
![]() | Infrared LEDs | 1650 | 50 | 2.0 | 50 | 20 | TO-CAN | |||
![]() | Infrared LEDs | 1550 | 50 | 1.8 | 50 | 20 | TO-CAN | |||
![]() | Infrared LEDs | 1450 | 50 | 3.0 | 50 | 110 | STEM | |||
![]() | Infrared LEDs | 1450 | 50 | 2.5 | 50 | 80 | TO-CAN | |||
![]() | Infrared LEDs | 1450 | 50 | 2.8 | 50 | 20 | TO-CAN | |||
![]() | Infrared LEDs | 1300 | 50 | 2.5 | 50 | 80 | TO-CAN | |||
![]() | Infrared LEDs | 855 | 1000 | 580 | 1000 | 127 | SMD | |||
![]() | Infrared LEDs | 890 | 50 | 15 | 50 | 45 | STEM | |||
![]() | Infrared LEDs | 890 | 100 | 11 | 100 | 60 | TO-CAN | |||
![]() | Infrared LEDs | 890 | 100 | 9.0 | 100 | 14 | TO-CAN | |||
![]() | Infrared LEDs | 870 | 20 | 6.0 | 20 | 32 | STEM | |||
![]() | Infrared LEDs | 870 | 20 | 4.0 | 20 | 12 | TO-CAN | |||
![]() | Infrared LEDs | 850 | 50 | 0.025 (-16dBm) | 50 | - | PIGTAIL |
Products
Optical Semiconductor