About Our
Products
- Home
- Products
- Double coated tapes
- Low-Dk/Df bonding sheets
Double coated tapes
Low-Dk/Df bonding sheets
Product Lineup
| Product name | D5320P-15 | D5320P-25 | D5320P-50 | |
|---|---|---|---|---|
| Curing system | Epoxy | |||
| Carrier | Non-carrier | |||
| Color (adhesive) | Transparent | |||
| Cover film thickness (µm) | About 38 | |||
| Adhesive thickness (µm) | About 15 | About 25 | About 50 | |
| Release film thickness (µm) | About 38 | |||
| Bonding strength (N/10mm)*1 |
Modified-PI/Cu | 13.0 | 15.0 | 18.0 |
| LCP/Cu | 7.5 | 8.5 | 10.0 | |
| Dielectric constant *2 | 2.36 | |||
| Dielectric loss tangent *2 | 0.0028 | |||
| St'd size (width & length) | 250mm x 100m / 500mm x 100m | |||
| Warranty period from manufacturing | 6 months | |||
| Product name | D5410P-15 | D5410P-25 | D5410P-50 | |
|---|---|---|---|---|
| Curing system | Epoxy | |||
| Carrier | Non-carrier | |||
| Color (adhesive) | Transparent | |||
| Cover film thickness (µm) | About 38 | |||
| Adhesive thickness (µm) | About 15 | About 25 | About 50 | |
| Release film thickness (µm) | About 38 | |||
| Bonding strength (N/10mm)*1 |
Modified-PI/Cu | 11.5 | 16.0 | 19.0 |
| LCP/Cu | 10.5 | 14.0 | 18.0 | |
| Dielectric constant *2 | 2.30 | |||
| Dielectric loss tangent *2 | 0.0018 | |||
| St'd size (width & length) | 250mm x 100m / 500mm x 100m | |||
| Warranty period from manufacturing | 6 months | |||
- *1 90° peeling strength measurement (after two cycles of 260°C reflow)
*2 At a frequency of 10 GHz
Safety Data Sheet (SDS) Download
Related articles
Product information
Optical Semiconductor



