- Home
- Investor Relations
- Stock Information
- Ownership and Distribution of Shares
Stock Information
Ownership and Distribution of Shares
(As of September 30, 2024)
Number of Shareholders
17,283
Top 10 Largest Shareholders
Shareholders | Number of shares held (shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 8,742,400 | 14.59 % |
STATE STREET BANK AND TRUST COMPANY 505001 | 6,209,200 | 10.36 % |
Custody Bank of Japan (Trust Account) | 3,235,100 | 5.40 % |
Dai Nippon Printing Co., Ltd. | 3,125,000 | 5.21 % |
The Nomura Trust and Banking Co., Ltd. (Trust Account) | 2,620,800 | 4.37 % |
Custody Bank of Japan (Trust E Account) | 2,509,900 | 4.19 % |
SEKISUI CHEMICAL CO., LTD. | 1,260,000 | 2.10 % |
MISAKI ENGAGEMENT MASTER FUND | 1,188,400 | 1.98 % |
NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 945,274 | 1.58 % |
BNP PARIBAS PARIS/2S/JASDEC/CDC AVOIRS CLIENTS AIFM | 889,700 | 1.48 % |
Breakdown by Type of Shareholder
