- Home
- Investor Relations
- Stock Information
- Ownership and Distribution of Shares
Stock Information
Ownership and Distribution of Shares
(As of March 31, 2026)
Number of Shareholders
39,384
Top 10 Largest Shareholders
| Shareholders | Number of shares held (shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 29,696,700 | 17.08% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 16,906,667 | 9.72% |
| Custody Bank of Japan (Trust Account) | 13,324,300 | 7.66% |
| Custody Bank of Japan (Trust E Account) | 6,376,964 | 3.67% |
| The Nomura Trust and Banking Co., Ltd. (Trust Account) | 6,267,100 | 3.60% |
| Dai Nippon Printing Co., Ltd. | 4,687,500 | 2.70% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,484,399 | 1.43% |
| JP MORGAN CHASE BANK 385781 | 2,352,528 | 1.35% |
| MISAKI ENGAGEMENT MASTER FUND | 2,288,500 | 1.32% |
| BNP PARIBAS PARIS/2S/JASDEC/CDC AVOIRS CLIENTS AIFM | 2,127,000 | 1.22% |
Breakdown by Type of Shareholder
