- Home
- Investor Relations
- Stock Information
- Ownership and Distribution of Shares
Stock Information
Ownership and Distribution of Shares
(As of March 31, 2025)
Number of Shareholders
22,984
Top 10 Largest Shareholders
Shareholders | Number of shares held (shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 30,785,800 | 17.54 % |
STATE STREET BANK AND TRUST COMPANY 505001 | 17,810,472 | 10.15 % |
Custody Bank of Japan (Trust Account) | 10,046,200 | 5.72 % |
Custody Bank of Japan (Trust E Account) | 7,502,100 | 4.27 % |
The Nomura Trust and Banking Co., Ltd. (Trust Account) | 6,845,900 | 3.90 % |
Dai Nippon Printing Co., Ltd. | 4,687,500 | 2.67 % |
MISAKI ENGAGEMENT MASTER FUND | 3,790,600 | 2.16 % |
SEKISUI CHEMICAL CO., LTD. | 3,780,000 | 2.15 % |
NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,685,300 | 1.53 % |
BNP PARIBAS PARIS/2S/JASDEC/CDC AVOIRS CLIENTS AIFM | 2,669,100 | 1.52 % |
Breakdown by Type of Shareholder
