- Home
- Investor Relations
- Stock Information
- Ownership and Distribution of Shares
Stock Information
Ownership and Distribution of Shares
(As of March 31, 2023)
Number of Shareholders
24,204
Top 10 Largest Shareholders
Shareholders | Number of shares held (shares) | Shareholding ratio (%) |
---|---|---|
The Master Trust Bank of Japan, Ltd. (Trust Account) | 11,110,100 | 18.29% |
Custody Bank of Japan (Trust Account) | 3,784,300 | 6.23% |
Dai Nippon Printing Co., Ltd. | 3,125,000 | 5.15% |
SSBTC CLIENT OMNIBUS ACCOUNT | 2,870,161 | 4.73% |
Custody Bank of Japan (Trust E Account) | 2,744,500 | 4.52% |
SEKISUI CHEMICAL CO., LTD. | 2,520,000 | 4.15% |
The Nomura Trust and Banking Co., Ltd. (Trust Account) | 2,518,600 | 4.15% |
MISAKI ENGAGEMENT MASTER FUND | 1,641,300 | 2.70% |
SBI SECURITIES Co., Ltd. | 1,151,132 | 1.90% |
RBC ISB S/A DUB NON RESIDENT/TREATY RATE UCITS-CLIENTS ACCOUNT-MIG | 1,142,800 | 1.88% |
Breakdown by Type of Shareholder
