- Home
- Investor Relations
- Stock Information
- Ownership and Distribution of Shares
Stock Information
Ownership and Distribution of Shares
(As of September 30, 2026)
Number of Shareholders
46,602
Top 10 Largest Shareholders
| Shareholders | Number of shares held (shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 27,660,100 | 15.91% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 18,628,954 | 10.71% |
| Custody Bank of Japan (Trust Account) | 14,649,200 | 8.42% |
| The Nomura Trust and Banking Co., Ltd. (Investment Trust Account) | 7,225,900 | 4.16% |
| Custody Bank of Japan (Trust E Account) | 6,174,350 | 3.55% |
| Dai Nippon Printing Co., Ltd. | 4,687,500 | 2.70% |
| STATE STREET BANK AND TRUST COMPANY 505103 | 2,828,919 | 1.63% |
| JP MORGAN CHASE BANK 385781 | 2,375,428 | 1.37% |
| Custody Bank of Japan (Trust Account 4) | 2,341,000 | 1.35% |
| STATE STREET BANK AND TRUST COMPANY 505223 | 1,768,269 | 1.02% |
Breakdown by Type of Shareholder
