- Home
- Investor Relations
- Stock Information
- Ownership and Distribution of Shares
Stock Information
Ownership and Distribution of Shares
(As of September 30, 2025)
Number of Shareholders
22,535
Top 10 Largest Shareholders
| Shareholders | Number of shares held (shares) | Shareholding ratio (%) |
|---|---|---|
| The Master Trust Bank of Japan, Ltd. (Trust Account) | 31,715,700 | 18.07% |
| STATE STREET BANK AND TRUST COMPANY 505001 | 17,233,636 | 9.82% |
| Custody Bank of Japan (Trust Account) | 16,464,300 | 9.38% |
| The Nomura Trust and Banking Co., Ltd. (Trust Account) | 7,839,000 | 4.47% |
| Custody Bank of Japan (Trust E Account) | 6,384,064 | 3.64% |
| Dai Nippon Printing Co., Ltd. | 4,687,500 | 2.67% |
| MISAKI ENGAGEMENT MASTER FUND | 4,510,200 | 2.57% |
| SEKISUI CHEMICAL CO., LTD. | 3,780,000 | 2.15% |
| NORTHERN TRUST CO.(AVFC) RE FIDELITY FUNDS | 2,870,600 | 1.64% |
| BNP PARIBAS PARIS/2S/JASDEC/CDC AVOIRS CLIENTS AIFM | 2,669,100 | 1.52% |
Breakdown by Type of Shareholder
