About Our
Products
- Home
- Products
- Optical elastic resin (SVR)
- Optical elastic resin for FPDs
Optical elastic resin (SVR)
Optical elastic resin for FPDs
Product Lineup
Product name | SVR1150 | SVR6000 | |
---|---|---|---|
Cure condition [mJ/cm2]*1 | 500 | 2,000 | |
Viscocity [mPa・s]*2 | 3,400 | 3,300 | |
Hardness *3 | E12 | E12 | |
Refractive *4 | solid | 1.48 | 1.46 |
Shrinkage by cure [%] *5 | 1.8 | 2.5 | |
Elastic Modulus [Pa] *6 | 25°C | 5.2×105 | 6.6E+05 |
Keeping temperature [°C] | 10~30 | 10~30 |
- *1Metal-halide lamp, UV wavelength 365nm
- *2Rheo-meter @25°C
- *3Durometer (Code E)
- *4Abbe @25°D-line (589nm)
- *5Density meter
- *6DMS method: @1Hz
Related articles
Product information
Optical Semiconductor