- Home
- Products
- Photodiodes
- Si Photodiodes
Photodiodes
Si Photodiodes
loading....
Select |
Model No |
Option |
Datasheet |
Product name |
Sensitive size |
Sensitive wavelength |
Bandwidth |
Short circuit current |
Responsivity |
Package |
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[mm] |
Min.[nm] |
Max.[nm] |
Typ. |
Conditions |
Typ.[µA] |
Conditions |
Typ.[A/W] |
Conditions |
||||||
|
|
|
|
|
|
|
|
|
||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
![]() | Si Photodiodes | φ0.2 | 400 | 1000 | 2.0GHz | RL=50Ω VR=2V | - | - | 0.3 | λ=850nm VR=10V | TO-CAN | |||
![]() | Si Photodiodes | φ0.5 | 400 | 1000 | - | - | - | - | 0.35 | λ=850nm VR=0V | TO-CAN | |||
![]() | Si Photodiodes | Φ0.2 | 400 | 1000 | - | - | - | - | 0.35 | λ=850nm VR=0V | TO-CAN | |||
![]() | Si Photodiodes | □1.25x1.25 | 400 | 1100 | - | - | 16 | 1000lx @2856k | - | - | MOLD | |||
![]() | Si Photodiodes | □0.81x0.81 | 400 | 1100 | - | - | 55 | 1000lx @2856k | - | - | MOLD | |||
![]() | Si Photodiodes | □0.81x0.81 | 400 | 1100 | - | - | 19 | 1000lx @2856k | - | - | MOLD | |||
![]() | Si Photodiodes | □0.81x0.81 | 400 | 1100 | - | - | 10 | 1000lx @2856k | - | - | MOLD | |||
![]() | Si Photodiodes | □0.81x0.81 | 400 | 1100 | - | - | 16 | 1000lx @2856k | - | - | MOLD | |||
![]() | Si Photodiodes | □0.81x0.81 | 400 | 1100 | - | - | 30 | 1000lx @2856k | - | - | MOLD | |||
![]() | Si Photodiodes | □2.80x0.80 | 400 | 1100 | - | - | 22 | 1000lx @2856k | - | - | SMD | |||
![]() | Si Photodiodes | □2.59x2.59 | 400 | 1100 | - | - | 68 | 1000lx @2856k | - | - | SMD | |||
![]() | Si Photodiodes | □1.30x1.60 | 400 | 1100 | - | - | 24 | 1000lx @2856k | - | - | STEM | |||
![]() | Si Photodiodes | □1.30x1.60 | 400 | 1100 | - | - | 17 | 1000lx @2856k | - | - | TO-CAN | |||
![]() | Si Photodiodes | □1.30x1.60 | 400 | 1100 | - | - | 70 | 1000lx @2856k | - | - | TO-CAN | |||
![]() | Si Photodiodes | □1.10x1.10 | 400 | 1100 | - | - | 60 | 1000lx @2856k | - | - | TO-CAN | |||
![]() | Si Photodiodes | □0.92x0.92 | 400 | 1100 | - | - | 11 | 1000lx @2856k | - | - | STEM | |||
![]() | Si Photodiodes | □0.92x0.92 | 400 | 1100 | - | - | 8 | 1000lx @2856k | - | - | TO-CAN | |||
![]() | Si Photodiodes | □0.92x0.92 | 400 | 1100 | - | - | 60 | 1000lx @2856k | - | - | TO-CAN |
Products
Optical Semiconductor