About Our
Products
- Home
- Products
- Photodiodes
- InGaAs Photodiodes
InGaAs Photodiodes
KPDE086S-H8
-
- Product name
- KPDE086S-H8
-
- Characteristics
-
- 0.86mm sq. large sensitive area
- Low dark current
- Low voltage operation
-
- Applications
-
- Near infrared sensors
- Laser diode and LED power monitors
- Near infrared spectroscopy
- Power meters
Specifications
| Sensitive size | [mm] | 0.86x0.86 |
|---|---|---|
| Sensitive wavelength | Min.[nm] | 900 |
| Max.[nm] | 1700 | |
| Bandwidth | Typ. | 30MHz |
| Conditions | Pi=-10dBm VR=5V Small signal modulation |
|
| Short circuit current | Typ.[µA] | - |
| Conditions | - | |
| Responsivity | Typ.[A/W] | 0.9 1.0 |
| Conditions | λ=1310nm VR=5V λ=1550nm VR=5V |
|
| Package | TO-CAN | |
Product information
Optical Semiconductor
