APD-TIA
InGaAs APD-TIA Receivers
loading....
Select |
Model No |
Option |
Datasheet |
Product name |
Sensitive wavelength |
Bit rate |
Optical sensitivity |
Package |
|
---|---|---|---|---|---|---|---|---|---|
Min.[nm] |
Max.[nm] |
Typ.[bps] |
Typ.[dbm] |
||||||
|
|
|
|
|
|
|
|||
|
|
|
|
|
|
|
|
|
|
![]() | InGaAs APD-TIA Receivers | 900 | 1700 | 10G | -28 | LC-ROSA | |||
![]() | InGaAs APD-TIA Receivers | 900 | 1700 | 10G | -28 | PIGTAIL | |||
![]() | InGaAs APD-TIA Receivers | 900 | 1700 | 10G | -28 | TO-CAN | |||
![]() | InGaAs APD-TIA Receivers | 900 | 1700 | 2.5G | -35 | PIGTAIL | |||
![]() | InGaAs APD-TIA Receivers | 900 | 1700 | 2.5G | -35 | TO-CAN | |||
![]() | InGaAs APD-TIA Receivers | 900 | 1700 | 1.25G | -38 | PIGTAIL | |||
![]() | InGaAs APD-TIA Receivers | 900 | 1700 | 1.25G | -38 | TO-CAN |
Products
Optical Semiconductor