About Our
Products
- Home
- Products
- Surface mount fuse
- Surface mount fuse
Surface mount fuse
Surface mount fuse
Product Lineup
Self Control Protector (SCP)
| Series | SFM | SFK | SFH | SFS | SFJ | SFR | |
|---|---|---|---|---|---|---|---|
| Dimension (mm) | W × D | 40.0 × 29.4 | 9.5 × 5.0 | 5.4 × 3.2 | 5.4 x 3.2 | 4.0 × 3.0 | 1.8 × 2.7 |
| H | 6.0 | 2.0 | 1.15 | 0.9 | 0.85 | 0.75 | |
| Rated Current | 120 A | ||||||
| 60 A | |||||||
| 45 A | |||||||
| 30 A | |||||||
| 22 A | |||||||
| 15 A | |||||||
| 12A | |||||||
| 5A | |||||||
Power Current Protector (PCP)
| Series | PTA | PSK | PSH | |
|---|---|---|---|---|
| Dimension (mm) | W × D | 7.0 × 5.0 | 9.5 × 5.0 | 5.4 × 3.2 |
| H | 2.0 | 2.0 | 1.2 | |
| Rated Current | 100A | |||
| 65 A | ||||
| 35 A | ||||
Basic Structure
- ※The figures above show structures of 15 A (small type) SFJ series and 35 A PSH series.
Overcharge and overcurrent protection
Product information
Optical Semiconductor
