LED
Infrarot-LEDs
Laden....
Auswahl |
Produktname |
Form |
Technisches Datenblatt |
Produktname |
Wellenlänge |
Optische Ausgangsleistung |
Halber Winkel | Paket | ||
|---|---|---|---|---|---|---|---|---|---|---|
Typ.[nm] |
Bedingungen [I F =mA] |
Typ.[mW] |
Bedingungen [I F =mA] |
Typ.[2θdeg] |
||||||
|
|
|
|
|
|
|
|||||
|
|
|
|
|
|
|
|
|
|
|
|
Infrarot-LEDs | 1650 | 50 | 2.0 | 50 | 20 | ZU-DOSE | ||||
Infrarot-LEDs | 1550 | 50 | 1.8 | 50 | 20 | ZU-DOSE | ||||
Infrarot-LEDs | 1450 | 50 | 3.0 | 50 | 110 | STÄNGEL | ||||
Infrarot-LEDs | 1450 | 50 | 2.5 | 50 | 80 | ZU-DOSE | ||||
Infrarot-LEDs | 1450 | 50 | 2.8 | 50 | 20 | ZU-DOSE | ||||
Infrarot-LEDs | 1300 | 50 | 2.5 | 50 | 80 | ZU-DOSE | ||||
Infrarot-LEDs | 855 | 1000 | 580 | 1000 | 127 | SMD | ||||
Infrarot-LEDs | 890 | 50 | 15 | 50 | 45 | STÄNGEL | ||||
Infrarot-LEDs | 890 | 100 | 11 | 100 | 60 | ZU-DOSE | ||||
Infrarot-LEDs | 890 | 100 | 9.0 | 100 | 14 | ZU-DOSE | ||||
Infrarot-LEDs | 870 | 20 | 6.0 | 20 | 32 | STÄNGEL | ||||
Infrarot-LEDs | 870 | 20 | 4.0 | 20 | 12 | ZU-DOSE | ||||
Infrarot-LEDs | 850 | 50 | 0,025 (-16 dBm) | 50 | - | ZOPF | ||||
Produkte
- Anisotroper leitfähiger Film (ACF)
- Reflexionsschutzfolien
- Optische elastische Kunststoffe (SVR)
- Klebstoffe
- Oberflächenmontierte Sicherungen
- Wärmeleitfolien
- Augenschutzmaterial für medizinische
- Doppelseitig beschichtete Bänder
- Einseitig beschichtete Klebebänder
- Optische Geräte
- UV-härtbares Harz für optische Datenträger
- Sputtertargets
Optische Halbleiter
